Measured daily, not claimed
People are still paying Conway for credits it cannot deliver
Every USDC transfer into Conway's receiving address on Base, scanned daily at 05:00 UTC.
Conway's sign-up has returned 500 Database error for every fresh wallet since
July 2026, and money has reached its payment address in every month since February, this
one included. The transfers below are what that combination looks like. Data through 2026-09-21 17:58 UTC, under CC0,
scripts in the repository.
-1, resolves to tier dead and stops. The startup path substitutes 0 and buys. The heartbeat substitutes 0 and buys again every five minutes for as long as the wallet holds $5; its condition is critical or dead, so which tier the failure resolves to changes nothing. Only the fallback that costs nothing refuses to act.
what to do instead
GET /pay/5/<address> on every run, which signs nothing and pays nothing: an x402 demand is a 402 with a description of what it wants. It still wants 5 USDC.
the 30 USDC someone lost
The last 25 purchases
| when (UTC) | wallet | paid | transaction |
|---|---|---|---|
| 2026-09-21 17:58 | 0x32262d…c649 | $5 | 0x763e1045… |
| 2026-09-21 17:09 | 0x440217…0b02 | $5 | 0xc4b0ade2… |
| 2026-09-20 19:37 | 0x80a155…e126 | $5 | 0x3dc858ad… |
| 2026-09-20 03:55 | 0xdea9c3…6158 | $5 | 0xed9eb289… |
| 2026-09-19 14:05 | 0x71becb…71ce | $5 | 0xed275435… |
| 2026-09-19 13:55 | 0x71becb…71ce | $5 | 0xb9f98e74… |
| 2026-09-19 13:46 | 0x71becb…71ce | $5 | 0x5f662ed7… |
| 2026-09-19 13:46 | 0x71becb…71ce | $5 | 0x92f73767… |
| 2026-09-18 18:00 | 0x56de77…e93b ours | $5 | 0x2ac8b33a… |
| 2026-09-17 21:13 | 0x8523b8…8de5 | $5 | 0x024d69da… |
| 2026-09-17 20:14 | 0xe90ba1…b818 | $5 | 0xb1ccaa79… |
| 2026-09-17 19:48 | 0xe90ba1…b818 | $5 | 0x9fd48a66… |
| 2026-09-17 19:35 | 0xe90ba1…b818 | $5 | 0x4abf3f5b… |
| 2026-09-17 08:40 | 0x60d1f4…5329 | $5 | 0x53022c88… |
| 2026-09-16 14:00 | 0xe05e04…eeb8 | $5 | 0xd1814b1f… |
| 2026-09-15 18:44 | 0x9f70da…f3e8 | $5 | 0x8f75d3c7… |
| 2026-09-14 21:50 | 0x2f8b2c…5dcb | $5 | 0x0f10c57e… |
| 2026-09-13 00:01 | 0xa9d061…d716 | $5 | 0xcf494410… |
| 2026-09-12 12:17 | 0x87213d…1ba2 | $5 | 0xc5a58c53… |
| 2026-09-12 12:17 | 0x87213d…1ba2 | $5 | 0xd052f743… |
| 2026-09-12 11:52 | 0x954a4f…a93d | $5 | 0xb5cd9cf2… |
| 2026-09-11 22:25 | 0xa73872…6f66 | $5 | 0xd5dea036… |
| 2026-09-11 22:16 | 0xa73872…6f66 | $5 | 0x35724d23… |
| 2026-09-11 22:16 | 0xa73872…6f66 | $5 | 0x804f8fdc… |
| 2026-09-11 22:16 | 0xa73872…6f66 | $5 | 0x453fde6c… |
Every one of these is a real transfer on Base and every hash goes to a block explorer. What none of them bought is an API key. One of them is ours, marked above: our own automaton paid the same 5 USDC before it was pointed somewhere else. It is counted in every figure on this page like anybody else's.
Every scan since 2026-09-21
| day | purchases / 30d | paid / 30d | wallets | first time | payment endpoint |
|---|---|---|---|---|---|
| 2026-09-23 | 88 | $440 | 44 | 42 | 402, still asking |
| 2026-09-22 | 88 | $440 | 44 | 42 | 402, still asking |
| 2026-09-21 | 87 | $435 | 43 | 41 | 402, still asking |
Transfers below the $5 minimum tier are counted but not called purchases: 18 of the 106 transfers in this window are dust, worth $0.05 together. The history before 20 September 2026 comes from one full scan of 9,030 transfers; every day since is scanned forward from the newest block already held.